| BILL SEGREGATION CALCULATOR | ||||||||||||
| Billing Month | Unit Billed | VC Chareged | C/O Marth Sb. | |||||||||
| Sep-22 | ||||||||||||
| Oct-22 | ||||||||||||
| Nov-22 | 7 | 0 | ||||||||||
| Dec-22 | 7 | 0 | ||||||||||
| Jan-23 | 7 | 0 | ||||||||||
| Feb-23 | 7 | 0 | ||||||||||
| Mar-23 | 7 | 0 | ||||||||||
| Apr-23 | 7.74 | 0 | ||||||||||
| May-23 | 7.74 | 0 | ||||||||||
| Jun-23 | 7.74 | 0 | ||||||||||
| Jul-23 | 12 | 0 | ||||||||||
| Aug-23 | 32.03 | 0 | ||||||||||
| Sep-23 | ||||||||||||
| Oct-23 | ||||||||||||
| Nov-23 | ||||||||||||
| Dec-23 | ||||||||||||
| As Charged | 0 | 0 | ||||||||||
| No of Months | 5 | |||||||||||
| Units Per Month | 0 | -100 | ||||||||||
| Protected (If Units are less than 200 and have Less than 200 units in prevous 6 Monts) | Rate for 100 Units | 7.74 | 7.74 | |||||||||
| VC of 100 Units | 3870 | |||||||||||
| Rate For Remaining Units | 10.06 | 10.06 | ||||||||||
| VC for Remaining Units | -5030 | |||||||||||
| AS Charged | 0 | |||||||||||
| Un Protected | Unit Rate | 14 | To Be Charged | -1160 | ||||||||
| To be Charged | 0 | VC | 1160 | |||||||||
| VC | 0 | ED | 17 | |||||||||
| ED | 0 | GST | 197 | |||||||||
| GST | 0 | LPS | 1296 | |||||||||
| LPS | 1296 | Amount adjusted | 1160 | |||||||||
| Total Adjustment | 1296 | Total Adjustment | 2671 | |||||||||
| BILL AMOUNT | 18000 | BILL AMOUNT | 18000 | |||||||||
| REVISED E BILL | 16704 | REVISED E BILL | 15329.4 | |||||||||
Comments
Post a Comment